Archives
Institutions:
- Tier 1: £149 / $200
- Tier 2: £129 / $172
- Tier 3: £101 / $135
- Tier 4: £96 / $128
- Tier 5: £90 / $120
BRA members
- Individuals: £35 / US$50
- Individual Concessions (retired/student/unwaged): £25 / US$35
- Individual Overseas Members: £45
- Institutional Members UK: £70
- Institutional Members US and Canada: $95
Institutions:
- Tier 1: £141 / $189
- Tier 2: £122 / $162
- Tier 3: £95 / $127
- Tier 4: £90 / $121
- Tier 5: £85 / $113
Ars Judaica
Institutions:
- Tier 1: £84 / $135
- Tier 2: £73 / $117
- Tier 3: £56 / $90
- Tier 4: £53 / $85
- Tier 5: £51 / $81
Individuals:
- Purchase via ISBN: £55 / $88
Institutions:
- Tier 1: £80 / $127
- Tier 2: £69 / $110
- Tier 3: £53 / $85
- Tier 4: £50 / $81
- Tier 5: £48 / $76
Australian Journal of French Studies
Institutions:
- Tier 1: £201 / US$324
- Tier 2: £173 / US$281
- Tier 3: £133 / US$216
- Tier 4: £127 / US$206
- Tier 5: £120 / US$193
Institutions £86
Individuals: £64 / US$102
Institutions:
- Tier 1: £190 / US$305
- Tier 2: £163 / US$265
- Tier 3: £125 / US$204
- Tier 4: £120 / US$194
- Tier 5: £113 / US$182
Institutions:
- All tiers: £86
Individuals: £44
British Journal of Canadian Studies
Institutions:
- Tier 1: £145 / US$237
- Tier 2: £126 / US$205
- Tier 3: £98 / US$157
- Tier 4: £93 / US$150
- Tier 5: £87 / US$142
Institutions:
- Tier 1: £117 / US$188
- Tier 2: £102 / US$163
- Tier 3: £79 / US$126
- Tier 4: £73 / US$120
- Tier 5: £69 / US$112
Individuals: £55 / US$87
Membership subscriptions:
Bulletin of Contemporary Hispanic Studies
Institutions:
- Tier 1: £267 / US$365
- Tier 2: £230 / US$314
- Tier 3: £180 / US$246
- Tier 4: £171 / US$234
- Tier 5: £162 /US$219
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £214 / US$292
- Tier 2: £185 / US$251
- Tier 3: £144 / US$197
- Tier 4: £138 / US$187
- Tier 5: £129 /US$176
Email your order to subscriptions@liverpool.ac.uk
Bulletin of Hispanic Studies
Institutions:
- Tier 1: £1,491 / US$2,377
- Tier 2: £1,307 / US$2,078
- Tier 3: £1,031 / US$1,632
- Tier 4: £982 / US$1,553
- Tier 5: £931 / US$1,472
Email your order to subscriptions@liverpool.ac.uk
Individuals: £269 / US$451
Students: £135 / US$209
Institutions:
- Tier 1: £1,655 / US$2,642
- Tier 2: £1,448 / US$2,307
- Tier 3: £1,141 / US$1,800
- Tier 4: £1,085 / US$1,720
- Tier 5: £1,030 / US$1,631
Institutions:
- Tier 1: £1,217 / US$1,934
- Tier 2: £1,069 / US$1,692
- Tier 3: £847 / US$1,335
- Tier 4: £808 / US$1,271
- Tier 5: £768 / US$1,206
Email your order to subscriptions@liverpool.ac.uk
Individuals: £200 / US$342
Students: £110 / US$166
The Byron Journal
Institutions:
- Tier 1: £179 / US$290
- Tier 2: £155 / US$252
- Tier 3: £119 / US$193
- Tier 4: £112 / US$183
- Tier 5: £107 / US$175
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £190 / US$309
- Tier 2: £165 / US$267
- Tier 3: £127 / US$205
- Tier 4: £121 / US$195
- Tier 5: £114 / US$185
Institutions:
- Tier 1: £142 / US$231
- Tier 2: £123 / US$200
- Tier 3: £94 / US$153
- Tier 4: £90 / US$145
- Tier 5: £85 / US$139
Email your order to subscriptions@liverpool.ac.uk
Catalan Review
Institutions:
- Tier 1: £111 / US$182
- Tier 2: £97 / US$156
- Tier 3: £74 / US$121
- Tier 4: £71 / US$115
- Tier 5: £67 / US$109
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions
Comma
Institutions:
- Tier 1: £368 / US$576
- Tier 2: £319 / US$500
- Tier 3: £245 / US$384
- Tier 4: £233 / US$365
- Tier 5: £221 / US$347
Membership subscriptions:
Institutions:
- Tier 1: £305 / US$478
- Tier 2: £264 / US$416
- Tier 3: £203 / US$320
- Tier 4: £193 / US$304
- Tier 5: £183 / US$289
Contemporary French Civilization
Institutions:
- Tier 1: £269 / US$436
- Tier 2: £234 / US$377
- Tier 3: £179 / US$290
- Tier 4: £169 / US$275
- Tier 5: £162 / US$261
Individuals: £90 / US$131
Institutions:
- Tier 1: £227 / US$369
- Tier 2: £198 / US$320
- Tier 3: £151 / US$246
- Tier 4: £144 / US$234
- Tier 5: £136 / US$222
Individuals: £78 / US$112
Essays in Romanticism
Institutions:
- Tier 1: £190 / US$309
- Tier 2: £165 / US$267
- Tier 3: £127 / US$205
- Tier 4: £121 / US$195
- Tier 5: £114 / US$185
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £151 / US$246
- Tier 2: £131 / US$213
- Tier 3: £102 / US$164
- Tier 4: £95 / US$156
- Tier 5: £91 / US$147
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
Eighteenth Century Ireland
Institutions:
- Tier 1: £113 / US$144
- Tier 2: £98 / US$125
- Tier 3: £75 / US$96
- Tier 4: £71 / US$91
- Tier 5: £68 / US$86
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £90 / US$115
- Tier 2: £78 / US$100
- Tier 3: £60 / US$77
- Tier 4: £57 / US$73
- Tier 5: £54 / US$69
European Journal of Language Policy
Institutions:
- Tier 1: £396 / US$643 / €516
- Tier 2: £344 / US$558 / €448
- Tier 3: £264 / US$429 / €344
- Tier 4: £251 / US$408 / €326
- Tier 5: £239 / US$386 / €310
Email your order to subscriptions@liverpool.ac.uk
Individuals: £64 / US$119 / €98
Institutions:
- Tier 1: £316 / US$511 / €411
- Tier 2: £273 / US$442 / €355
- Tier 3: £210 / US$340 / €273
- Tier 4: £200 / US$323 / €260
- Tier 5: £189 / US$306 / €246
Email your order to subscriptions@liverpool.ac.uk
Individuals: £55 / US$94 / €79
Extrapolation
Institutions:
- Tier 1: £103 / US$167
- Tier 2: £88 / US$145
- Tier 3: £68 / US$111
- Tier 4: £64 / US$106
- Tier 5: £62 / US$99
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £144 / US$234
- Tier 2: £124 / US$202
- Tier 3: £95 / US$156
- Tier 4: £91 / US$147
- Tier 5: £86 / US$140
Institutions:
- Tier 1: £83 / US$136
- Tier 2: £72 / US$118
- Tier 3: £56 / US$90
- Tier 4: £52 / US$85
- Tier 5: £49 / US$82
Email your order to subscriptions@liverpool.ac.uk
Historical Studies in Industrial Relations
Institutions:
- Tier 1: £176 / US$283
- Tier 2: £151 / US$246
- Tier 3: £117 / US$188
- Tier 4: £110 / US$180
- Tier 5: £105 / US$170
Email your order to subscriptions@liverpool.ac.uk
Individuals: £40 / US$62
Students/Pensioners: £23
Institutions:
- Tier 1: £145 / US$237
- Tier 2: £126 / US$205
- Tier 3: £98 / US$157
- Tier 4: £93 / US$150
- Tier 5: £87 / US$142
Email your order to subscriptions@liverpool.ac.uk
Individuals: £33 / US$52
Students/Pensioners: £23
Hunter Gatherer Research
Institutions:
- Tier 1: £362 / US$587
- Tier 2: £313 / US$509
- Tier 3: £241 / US$391
- Tier 4: £228 / US$371
- Tier 5: £217 / US$353
Email your order to subscriptions@liverpool.ac.uk
Regular member: £40/US$65
Student/concession member: £20/US$33
3 year regular membership: £80/US$105
3 year student/concession membership: £52/US$70
The Indexer
Institutions:
- Tier 1: £396 / US$520
- Tier 2: £344 / US$451
- Tier 3: £264 / US$347
- Tier 4: £251 / US$330
- Tier 5: £238 / US$312
Email your order to subscriptions@liverpool.ac.uk
Individuals (non-members): £76 / US$100
Institutions:
- Tier 1: £317 / $415
- Tier 2: £275 / $360
- Tier 3: £211 / $277
- Tier 4: £201 / $263
- Tier 5: £190 / $250
Email your order to subscriptions@liverpool.ac.uk
International Development Planning Review
Institutions:
- Tier 1: £1,001 / US$1,622
- Tier 2: £868 / US$1,406
- Tier 3: £668 / US$1,082
- Tier 4: £634 / US$1,027
- Tier 5: £600 / US$973
Email your order to subscriptions@liverpool.ac.uk
Individuals: £180 / US$309
Students: £99 / US$166
Institutions:
- Tier 1: £1,097 / US$1,777
- Tier 2: £952 / US$1,539
- Tier 3: £732 / US$1,185
- Tier 4: £695 / US$1,125
- Tier 5: £658 / US$1,066
Institutions:
- Tier 1: £802 / US$1,300
- Tier 2: £697 / US$1,127
- Tier 3: £535 / US$868
- Tier 4: £509 / US$823
- Tier 5: £483 / US$781
Email your order to subscriptions@liverpool.ac.uk
Individuals: £144 / US$248
Students: £81 / US$131
Journal of Literary & Cultural Disability Studies
Institutions:
- Tier 1: £414 / US$669
- Tier 2: £359 / US$581
- Tier 3: £276 / US$448
- Tier 4: £262 / US$425
- Tier 5: £248 / US$401
Email your order to subscriptions@liverpool.ac.uk
Individuals: £122 / US$216
Institutions:
- Tier 1: £331 / US$536
- Tier 2: £286 / US$465
- Tier 3: £221 / US$357
- Tier 4: £209 / US$338
- Tier 5: £199 / US$322
Email your order to subscriptions@liverpool.ac.uk
Individuals: £98 / US$171
Journal of Romance Studies
Institutions:
- Tier 1: £293 / US$472 / €362
- Tier 2: £253 / US$408 / €313
- Tier 3: £195 / US$313 / €241
- Tier 4: £185 / US$298 / €228
- Tier 5: £176 / US$282 / €217
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £263 / US$421 / €326
- Tier 2: £227 / US$365 / €283
- Tier 3: £176 / US$281 / €218
- Tier 4: £166 / US$266 / €206
- Tier 5: £158 / US$253 / €197
Email your order to subscriptions@liverpool.ac.uk
Individuals: £26 / US$41 / €31
Students: £15 / US$24 / €17
Labour History: A Journal of Labour and Social History
Institutions:
- Tier 1: £331 / US$445
- Tier 2: £285 / US$384
- Tier 3: £223 / US$300
- Tier 4: £210 / US$282
- Tier 5: £197 / US$267
Email your order to subscriptions@liverpool.ac.uk
Individuals: £62 / US$87
Institutions:
- All tiers: AUD$221
Individuals: AUD$80
Concessionary: AUD$50
Institutions:
- Tier 1: £298 / US$402
- Tier 2: £257 / US$346
- Tier 3: £201 / US$271
- Tier 4: £189 / US$254
- Tier 5: £177 / US$241
Email your order to subscriptions@liverpool.ac.uk
Online Only (Australia and New Zealand)
- Institutions: AUD$212
Labour History Review
Institutions:
- Tier 1: £382 / US$619
- Tier 2: £331 / US$536
- Tier 3: £254 / US$413
- Tier 4: £241 / US$392
- Tier 5: £228 / US$371
Email your order to subscriptions@liverpool.ac.uk
Individuals: £29 / US$54
Students: £16 / US$28
Membership subscriptions:
Institutions:
- Tier 1: £427 / US$691
- Tier 2: £370 / US$599
- Tier 3: £284 / US$460
- Tier 4: £271 / US$438
- Tier 5: £257 / US$415
Institutions:
- Tier 1: £306 / US$495
- Tier 2: £264 / US$429
- Tier 3: £203 / US$331
- Tier 4: £193 / US$313
- Tier 5: £183 / US$297
Email your order to subscriptions@liverpool.ac.uk
Individuals: £29 / US$53
Students: £16 / US$28
Membership subscriptions:
Modern Believing
Institutions:
- Tier 1: £188 / US$306
- Tier 2: £164 / US$265
- Tier 3: £126 / US$203
- Tier 4: £120 / US$192
- Tier 5: £112 / US$183
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
- Individuals UK: £45
- Individuals Non-UK EU: £55
- Individuals Non-UK, Non-EU: £60.00
- Individuals UK Concession*: £30
- Students: £10
- Joint Members UK: £60
- Joint Members Non UK, EU: £69.00
- Joint Members Non-UK, Non-EU: £75
- Joint Members UK one concession*: £55
- Joint Members UK both concession*: £45
Institutions:
- Tier 1: £177 / US$288
- Tier 2: £155 / US$250
- Tier 3: £119 / US$192
- Tier 4: £113 / US$181
- Tier 5: £106 / US$173
Email your order to subscriptions@liverpool.ac.uk
Music, Sound, and the Moving Image
Institutions:
- Tier 1: £211 / US$343
- Tier 2: £183 / US$298
- Tier 3: £142 / US$229
- Tier 4: £135 / US$217
- Tier 5: £127 / US$206
Email your order to subscriptions@liverpool.ac.uk
Individuals: £109 / US$185
Institutions:
- Tier 1: £170 / US$277
- Tier 2: £147 / US$240
- Tier 3: £114 / US$185
- Tier 4: £108 / US$176
- Tier 5: £103 / US$167
Email your order to subscriptions@liverpool.ac.uk
Individuals: £88 / US$145
Oxford University Studies in the Enlightenment
Institutions:
- £726
Quaker Studies
Québec Studies
Institutions:
- Tier 1: £155 / US$253
- Tier 2: £134 / US$219
- Tier 3: £104 / US$167
- Tier 4: £100 / US$161
- Tier 5: £92 / US$152
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
Institutions:
- Tier 1: £146 / US$239
- Tier 2: £126 / US$207
- Tier 3: £99 / US$158
- Tier 4: £94 / US$152
- Tier 5: £87 / US$143
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
Romani Studies
Institutions:
- Tier 1: £188 / US$306
- Tier 2: £162 / US$265
- Tier 3: £127 / US$203
- Tier 4: £120 / US$193
- Tier 5: £113 / US$183
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions
Institutions:
- Tier 1: £151 / US$242
- Tier 2: £131 / US$210
- Tier 3: £102 / US$162
- Tier 4: £94 / US$155
- Tier 5: £89 / US$145
Email your order to subscriptions@liverpool.ac.uk
Science Fiction Film and Television
Institutions:
- Tier 1: £426 / US$688
- Tier 2: £368 / US$596
- Tier 3: £283 / US$457
- Tier 4: £269 / US$435
- Tier 5: £254 / US$413
Email your order to subscriptions@liverpool.ac.uk
Individuals: £107 / US$181
Institutions:
- Tier 1: £343 / US$555
- Tier 2: £298 / US$480
- Tier 3: £228 / US$370
- Tier 4: £217 / US$352
- Tier 5: £205 / US$333
Email your order to subscriptions@liverpool.ac.uk
Individuals: £86 / US$146
Sculpture Journal
Institutions:
- Tier 1: £468 / US$758
- Tier 2: £406 / US$657
- Tier 3: £311 / US$506
- Tier 4: £297 / US$479
- Tier 5: £281 / US$454
Individuals: £116 / US$197
Institutions:
- Tier 1: £376 / US$608
- Tier 2: £325 / US$528
- Tier 3: £251 / US$407
- Tier 4: £238 / US$386
- Tier 5: £225 / US$365
Individuals: £88 / US$157
Studia Hibernica
Institutions:
- Tier 1: £120 / US$193
- Tier 2: £104 / US$167
- Tier 3: £81 / US$129
- Tier 4: £75 / US$124
- Tier 5: £71 / US$116
Email your order to subscriptions@liverpool.ac.uk
Individuals: £20/US$32/€25
Institutions:
- Tier 1: £113 / US$182
- Tier 2: £99 / US$158
- Tier 3: £76 / US$122
- Tier 4: £71 / US$117
- Tier 5: £67 / US$109
Theory & Struggle
Institutions:
- Tier 1: £142 / US$222
- Tier 2: £122 / US$192
- Tier 3: £94 / US$148
- Tier 4: £90 / US$142
- Tier 5: £85 / US$133
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
Institutions:
- Tier 1: £134 / US$210
- Tier 2: £116 / US$181
- Tier 3: £89 / US$140
- Tier 4: £85 / US$134
- Tier 5: £81 / US$125
Town Planning Review
Institutions:
- Tier 1: £1,308 / $2,117
- Tier 2: £1,134 / $1,836
- Tier 3: £872 / $1,413
- Tier 4: £830 / $1,342
- Tier 5: £784 / $1,270
Email your order to subscriptions@liverpool.ac.uk
Individuals: £353 / US$688
Individual Concession (retired/student/unwaged): £124 / US$210
Institutions:
- Tier 1: £1,468 / US$2,377
- Tier 2: £1,273 / US$2,059
- Tier 3: £978 / US$1,585
- Tier 4: £929 / US$1,506
- Tier 5: £880 / US$1,425
Institutions:
- Tier 1: £1,047 / US$1,694
- Tier 2: £907 / US$1,470
- Tier 3: £698 / US$1,130
- Tier 4: £663 / US$1,073
- Tier 5: £628 / US$1,016
Email your order to subscriptions@liverpool.ac.uk
Individuals: £281 / US$550
Individual Concessions (unwaged/student/retired): £99 / US$168
Transactions of the Historic Society of Lancashire and Cheshire
Institutions:
- Tier 1: £83 / US$111
- Tier 2: £72 / US$96
- Tier 3: £56 / US$75
- Tier 4: £53 / US$71
- Tier 5: £49 / US$66
Email your order to subscriptions@liverpool.ac.uk
Individuals:
- UK HSLC members: £20
- Overseas HSLC members: £26
Institutions:
- Tier 1: £80 / US$127
- Tier 2: £69 / US$110
- Tier 3: £53 / US$85
- Tier 4: £50 / US$81
- Tier 5: £48 / US$76