We use cookies to ensure you get the best experience on our website.
Liverpool Latin American Textbooks, 2
July 24th, 2014
Hardback
More info
(2022), 93, (3), 275–300.
(2008), 30, (4), 359–376.
(2001), 72, (4), 393–422.
(2016), 38, (2), 159–178.
(2003), 25, (4), 325–354.
(2018), 18, (3), 357–375.
(2021), 86, (3), 397–423.
(2009), 27, (2), 50–57.
(2003), 25, (3), 301–321.
(2019), 90, (1), 57–79.
(2008), 2008, (4), 1–14.
(2011), 33, (3), 247–272.
(2014), 36, (2), 0
Liverpool Latin American Textbooks, 1
(1993), 17, (1), 75–82.
(2009), 80, (4-5), 517–548.
(2007), 29, (1), 93–112.
(2022), 93, (2), 187–210.