We use cookies to ensure you get the best experience on our website.
(2008), 73, (2), 187–207.
More info
(2010), 98, (1), 55–75.
(2009), 97, (1), 149–167.
(2015), 80, (3), 249–272.
(2011), 101, (1), 145–160.
(2006), 71, (3), 211–233.
(1997), 72, (1), 163–184.
(2014), 79, (3), 305–327.
(2007), 1, (2), 42–54.
(2012), 103, (1), 203–226.
(2015), 108, (1), 17–36.
(2019), 120, (1), 60–66.
(2009), 97, (1), 137–148.
(2020), 118, (1), 55–81.
(2004), 86, (1), 53–73.
(2018), 114, (1), 153–168.
(2016), 81, (1), 25–48.
(2007), 78, (2), 179–202.
Liverpool English Texts and Studies, 34
January 1st, 2005
eBook
(2009), 31, (4), 423–444.