We use cookies to ensure you get the best experience on our website.
(2000), 30, (1), 44–56.
More info
(2014), 23, (3), 317–330.
(2016), 37, (1), 1–32.
(2007), 78, (3), 369–400.
(2005), 27, (2), 195–225.
(2010), 2, (1), 57–72.
(2019), 60, (4), 347–356.
Clemson University Press: The Ezra Pound Center for Literature Book Series, 6
May 15th, 2021
eBook
(2010), 99, (1), 37–54.
(2017), 35, (4), 0
(1991), 17, (3), 178–184.
(2010), 75, (1), 76–97.
(2016), 2016, (1-2), 199–204.
(2014), 2014, (1-2), 179–184.
(2016), 34, (4), 155–160.
(2020), 38, (4), 381–398.
(2013), 35, (3), 283–302.
(2014), 106, (1), 123–142.
Studies in Labour History, 6
March 10th, 2016
Oxford University Studies in the Enlightenment, 2011:11
November 10th, 2011