We use cookies to ensure you get the best experience on our website.
(2018), 53, (136), 45–69.
More info
(1990), 17, (1), 7–11.
(2012), 2012, (2), 123–132.
(1990), 17, (2), 83–90.
(2016), 2016, (1-2), 125–134.
(2020), 48, (2), 157–165.
(2015), 19, (2), 277–294.
(2021), 49, (2), 159–164.
(2021), 49, (2), 153–158.
(2017), 45, (2), 135–140.
(2019), 47, (1), 43–54.
(2020), 25, (2), 157–168.
(2020), 48, (1), 17–31.
Oxford University Studies in the Enlightenment, 2002:03
March 1st, 2002
eBook
Eighteenth-Century Worlds, 12
January 1st, 2023
Hardback
Pavilion Poetry
April 19th, 2021
The Littman Library of Jewish Civilization
March 7th, 2022
Exeter Studies in History
December 1st, 2005
Oxford University Studies in the Enlightenment, 2019:03
March 11th, 2019
February 12th, 2007