We use cookies to ensure you get the best experience on our website.
(1980), 57, (3), 259–260.
More info
(1992), 69, (4), 347–356.
(1969), 46, (3), 280–281.
(1947), 24, (95), 200–201.
(2014), 14, (3), 67–85.
(2011), 21, (2), 161–176.
(1979), 56, (4), 351–352.
(1972), 49, (1), 90–91.
(1990), 67, (2), 181
(2017), 17, (3), 327–343.
(2012), 89, (1), 75–90.
(2017), 94, (4), 421–430.
(2016), 93, (6), 701–715.
Liverpool Latin American Studies, 11
April 27th, 2011
eBook
October 13th, 2021
(2016), 93, (6), 609–616.
(2006), 83, (6), 541–561.
Oxford University Studies in the Enlightenment, 2019:09
September 9th, 2019
(2010), 87, (3), 327–346.
(2020), 97, (9), 955–969.