We use cookies to ensure you get the best experience on our website.
(2016), 87, (5), 547–565.
More info
(2010), 32, (2), 167–189.
(1990), 17, (2), 83–90.
(2018), 83, (1), 29–53.
(2009), 22, (1), 63–86.
(2011), 88, (5), 553–570.
(2018), 83, (3), 219–247.
Devil's Advocates
December 13th, 2011
eBook
(2014), 91, (8), 815–828.
(2014), 91, (8), 965–980.
(2004), 81, (3), 303–316.
(2013), 104, (1), 131–148.
(2009), 97, (1), 13–35.
(2013), 104, (1), 119–130.
Exeter Studies in History
December 1st, 2005
Hardback
February 12th, 2007
(2006), 91, (1), 169–191.
(2018), 39, (1), 139–168.
(2013), 104, (1), 49–64.
(2012), 37, (1), 23–37.