We use cookies to ensure you get the best experience on our website.
(2021), 98, (3), 231–247.
More info
(2005), 82, (1), 17–34.
(2013), 90, (4), 403–424.
(2022), 99, (2), 75–90.
(2017), 2017, (2), 15–26.
(2001), 81, (1), 51–74.
(2018), 119, (1), 100–106.
(2016), 87, (3), 339–361.
(2016), 87, (3), 253–274.
(1999), 76, (1), 20–40.
(2019), 41, (3), 399–418.
(2012), 2012, (2), 35–38.
(2016), 87, (3), 321–338.
(2006), 16, (1), 63–82.
(2012), 102, (1), 37–54.
(2003), 2003, (4), 1–27.
(2021), 120, (1), 117–144.
(2016), 87, (3), 275–296.
Liverpool English Texts and Studies, 77
January 24th, 2020
eBook
(2008), 85, (2), 191–200.