We use cookies to ensure you get the best experience on our website.
(2019), 90, (6), 653–678.
More info
(2008), 2008, (4), 1–14.
(2014), 85, (2), 261–272.
(2003), 25, (1), 53–66.
(2006), 28, (3), 287–309.
(2008), 2008, (1), 147–149.
(2015), 37, (1), 61–76.
Liverpool Studies in European Population, 2
September 1st, 2001
eBook
(2015), 108, (1), 123–144.
(2021), 170, (1), 1–6.
(2006), 77, (2), 205–219.
(2005), 5, (1), 37–51.
(2018), 31, (2), 133–149.
(2011), 5, (2), 137–154.
(2020), 30, (1), 1–14.
(2020), 12, (1), 85–108.
(2009), 2009, (2), 1–14.
(2021), 31, (1), 29–55.
(2006), 2006, (2), 1–7.
Society for the Study of Nineteenth Century Ireland, 4
June 4th, 2019