We use cookies to ensure you get the best experience on our website.
(2014), 8, (1), 49–66.
More info
(2011), 101, (1), 91–104.
(2014), 85, (1), 39–66.
(2021), 71, (1), 19–40.
(2009), 2009, (2), 103–106.
(2005), 89, (1), 37–54.
(2015), 40, (2), 199–213.
(2012), 5, (1), 85–113.
(2005), 5, (3), 91–100.
(2011), 4, (1), 41–56.
(2013), 7, (3), 289–304.
(2020), 27, (2), 135–151.
(2014), 39, (3), 281–301.
(2020), 30, (2), 217–241.
(2009), 74, (3), 319–329.
Liverpool Latin American Studies, 21
October 22nd, 2020
eBook
Contemporary French and Francophone Cultures, 74
April 15th, 2021
Clemson University Press
October 12th, 2021
(2021), 120, (1), 21–47.